| Parameter | Value |
|---|---|
| absoluteTolerance | 0.1 |
| bothColumnFormats | Gamma:modint, Tradedatum:date;%Y%m%d, Startdatum:date;%Y%m%d |
| bothColumnNames | ID, CCY, MW, Flag, Gamma, Vega, Nominale, B_CCY, Kurs, Nom, CCY Pair, Instr CCY, Portfolio,Tradedatum, Startdatum, Float Rate Reference, Comment |
| configurations | ncdiff.cfg |
| copyInputFiles | FALSE |
| bothCSVDelimiter | * |
| bothCSVDoublequote | TRUE |
| bothCSVQuotechar | " |
| bothCSVQuoting | QUOTE_MINIMAL |
| oldDirectory | examples/data/ |
| bothDirectory | ./ |
| newDirectory | examples/data/new/ |
| oldFilePath | old/cashflow_detail_o.txt |
| newFilePath | cashflow_detail_n.txt |
| bothFormat | CSV |
| bothHasHeader | False |
| HTMLResourcesDirectory | resources/html |
| keepTempFiles | FALSE |
| bothKeyColumns | ID, CCY |
| oldLabel | Reference |
| newLabel | Testing |
| maxResultLines | 1000 |
| bothNumberFormat | EN |
| relativeTolerance | 0.1 |
| resultDirectory | examples/results/ |
| resultFilterDirectory | examples/data/ |
| resultFilterEmptyMarker | |
| resultFilterXLSSheetName | ResultFilter |
| resultFormats | CSV,XLSX,HTML,JUNIT,XRAY |
| resultNumberFormat | DE |
| showFilteredResults | FALSE |
| showFilteredTolerances | FALSE |
| bothSQLDriver | pyodbc |
| bothSQLFetchSize | 500 |
| statisticTimeStampFormat | %Y-%m-%d |
| stopOnMaxResultLines | FALSE |
| templateDirectory | templates |
| XLSXTemplate | template_green-grey.xltx |