Key Reference Row Reference Field Reference Value Testing Value Testing Field Testing Row Absolute Difference Relative Difference Comparison Type Status
2128_1|EUR 24 Portfolio PORT_02AA PORT_02ZS Portfolio 24 String difference
2129_1|CHF 14 missing in reference
2129_1|EUR 14 missing in testing
2129_2|CHF 13 Nominale 00000004000000+ 00000004000000- Nominale 13 String difference
2129_2|CHF 13 Portfolio PORT_02AA PORT_02ZS Portfolio 13 String difference
2130_1|EUR 28 Float Rate Reference EUR/EURIBOR/1M EUR/EURIBOR/3M Float Rate Reference 28 String difference
2135_2|EUR 31 Portfolio PORT_02AA PORT_02ZS Portfolio 31 String difference
2135_2|EUR 31 Float Rate Reference EUR/EURIBOR/1M EUR/EURIBOR/3M Float Rate Reference 31 String difference
2137_1|USD 30 Float Rate Reference USD/LIBOR/1M USD/LIBOR/3M Float Rate Reference 30 String difference
2137_2|EUR 29 Float Rate Reference EUR/EURIBOR/1M EUR/EURIBOR/3M Float Rate Reference 29 String difference
2139_1|EUR 26 Float Rate Reference EUR/EURIBOR/1M EUR/EURIBOR/3M Float Rate Reference 26 String difference
2139_2|USD 25 Portfolio PORT_02AA PORT_02ZS Portfolio 25 String difference
23052_1|CHF 35 Float Rate Reference CHF/LIBOR/1M CHF/LIBOR/3M Float Rate Reference 35 String difference
23054_1|CHF 36 Float Rate Reference CHF/LIBOR/1M CHF/LIBOR/3M Float Rate Reference 36 String difference
23100_1|CHF 37 Float Rate Reference CHF/LIBOR/1M CHF/LIBOR/3M Float Rate Reference 37 String difference
23102_1|CHF 38 Float Rate Reference CHF/LIBOR/1M CHF/LIBOR/3M Float Rate Reference 38 String difference
55856_2|EUR 42 Portfolio PORT_02BB PORT_02MM Portfolio 42 String difference
56139_2|EUR 46 Portfolio PORT_02BB PORT_02MM Portfolio 46 String difference
56439_2|EUR 49 Instr CCY USD EUR Instr CCY 49 String difference
56441_2|EUR 50 Instr CCY USD EUR Instr CCY 50 String difference
56529_2|EUR 51 Portfolio PORT_02BB PORT_02MM Portfolio 51 String difference
56690_2|EUR 54 Portfolio PORT_02BB PORT_02MM Portfolio 54 String difference
57727_1|CHF 57 Portfolio PORT_02BB PORT_02MM Portfolio 57 String difference
57972_2|EUR 58 Portfolio PORT_02CC PORT_02MM Portfolio 58 String difference
7458_2|CHF 9 Tradedatum 20100922 20110922 Tradedatum 9 365 Date difference
7459_1|EUR 4 Tradedatum 20100922 20110922 Tradedatum 4 365 Date difference
7459_1|EUR 4 Float Rate Reference EUR/EURIBOR/6M EUR/EURIBOR/3M Float Rate Reference 4 String difference
7459_2|CHF 3 Tradedatum 20100922 20110922 Tradedatum 3 365 Date difference
7459_2|CHF 3 Float Rate Reference CHF/LIBOR/6M CHF/LIBOR/3M Float Rate Reference 3 String difference
81994_2|EUR 73 Instr CCY USD EUR Instr CCY 73 String difference
93297_1|EUR 6 Tradedatum 20101005 20111005 Tradedatum 6 365 Date difference
93297_2|CHF 5 Tradedatum 20101005 20111005 Tradedatum 5 365 Date difference
93298_1|EUR 8 Tradedatum 20101005 20111005 Tradedatum 8 365 Date difference
93298_2|CHF 7 Tradedatum 20101005 20111005 Tradedatum 7 365 Date difference
93457_1|EUR 1 Tradedatum 20101006 20111006 Tradedatum 2 365 Date difference
93457_1|EUR 1 Float Rate Reference EUR/EURIBOR/6M EUR/EURIBOR/3M Float Rate Reference 2 String difference
93457_2|CHF 2 missing in testing
93457_2|EUR 1 missing in reference

CSV XLSX