Key Reference Row Reference Field Reference Value Testing Value Testing Field Testing Row Absolute Difference Relative Difference Comparison Type Status
2012-03-19|CAP|56000|696 3 E 13 14 E 3 1 7,69% Integer difference
2012-03-19|CAP|56000|696 3 G 25.10.2007 2007-10-25 G 3 String difference
2012-03-19|CAP|56000|696 3 H 02.10.2017 00:00:00 2017-10-02 00:00:50 H 3 50 Date and Time difference
2012-03-19|CAP|56000|696 3 I 00:00:00.0 00:00:50 I 3 50 Time difference
2012-03-19|CAP|56000|696 3 M WAHR False M 3 Boolean difference
2012-03-19|CAP|56000|696 3 P Level 2 Level 4 P 3 String difference
2012-03-19|CAP|56000|696 3 T 5,75000000 6,75000000 T 3 1 17,39% Float difference
2012-03-19|CAP|56000|698 5 G 18.01.2008 2008-01-18 G 5 String difference (filtered)
2012-03-19|CAP|56000|698 5 M 1 0 M 5 Boolean difference
2012-03-19|CAP|56000|698 5 T 5,75000000 5,75100000 T 5 0,001 0,02% Float difference (filtered)
2012-03-19|CAP|56000|698 5 AC 1963894,00000000 1973894,00000000 AC 5 10000 0,51% Float difference
2012-03-19|CAP|66666|694 1 E 6 7 E 1 1 16,67% Integer difference
2012-03-19|CAP|66666|694 1 F 20.03.2006 2006-04-20 F 1 31 Date difference
2012-03-19|CAP|66666|694 1 G 22.03.2006 2006-03-23 G 1 String difference
2012-03-19|CAP|66666|694 1 H 22.03.2021 00:00:00 2022-03-22 06:00:00 H 1 31557600 Date and Time difference
2012-03-19|CAP|66666|694 1 I 00:00:00.0 06:00:00 I 1 21600 Time difference
2012-03-19|CAP|66666|694 1 L Buy Sell L 1 String difference
2012-03-19|CAP|66666|694 1 P Level 2 Level 3 P 1 String difference
2012-03-19|CAP|66666|694 1 T 2,50000000 6,50000000 T 1 4 160,00% Float difference
2012-03-19|CAP|66666|695 2 G 25.10.2007 2007-10-25 G 2 String difference
2012-03-19|CAP|66666|695 2 H 02.10.2017 00:00:00 2017-10-02 06:20:00 H 2 22800 Date and Time difference
2012-03-19|CAP|66666|695 2 I 00:00:00.0 06:20:00 I 2 22800 Time difference
2012-03-19|CAP|66666|695 2 L Buy Sell L 2 String difference
2012-03-19|CAP|66666|695 2 M True FALSCH M 2 Boolean difference
2012-03-19|CAP|66666|697 4 G 18.01.2008 2008-01-18 G 4 String difference
2012-03-19|CAP|66666|697 4 M TRUE 0 M 4 Boolean difference
2012-03-19|CAP|66666|704 7 G 13.03.2009 2009-03-13 G 7 String difference
2012-03-19|CAP|66666|704 7 M True FALSCH M 7 Boolean difference
2012-03-19|CAP|66666|704 7 AA -19417,22000000 -9417,22000000 AA 7 10000 51,50% Float difference (tolerance)
2012-03-19|CAP|66666|705 8 G 13.03.2009 2009-03-13 G 8 String difference
2012-03-19|CAP|66666|705 8 M TRUE False M 8 Boolean difference
2012-03-19|CAP|66666|705 8 AA -10003,42000000 -1593,42000000 AA 8 8410 Float difference (tolerance)
2012-03-19|CAP|66666|706 9 G 20.04.2009 2009-04-20 G 9 String difference
2012-03-19|CAP|66666|706 9 M WAHR 0 M 9 Boolean difference
2012-03-19|FLOOR|66666|699 6 G 23.06.2008 2008-06-23 G 6 String difference
2012-03-19|FLOOR|66666|699 6 M 1 FALSE M 6 Boolean difference
2012-03-19|FLOOR|66666|699 6 T 4,25000000 3,25000000 T 6 1 23,53% Float difference
2012-03-19|FLOOR|66666|699 6 AD 2228698,00000000 2248698,00000000 AD 6 20000 0,90% Float difference

CSV XLSX