| absoluteColumnsTolerances | 27:8500.0, 28:0.3 |
| absoluteTolerance | 0.0 |
| oldColumnFormats | 1:date;%Y-%m-%d, 6:date;%d.%m.%Y, 8:datetime;%d.%m.%Y %H:%M:%S, 9:time;%H:%M:%S.%f,10:str;i, 13:bool, 20:float, 16:str, 5:int |
| newColumnFormats | 1:date;%Y-%m-%d, 6:date;%Y-%m-%d, 8:datetime;%Y-%m-%d %H:%M:%S, 9:time;%H:%M:%S,10:str;i, 13:bool, 20:float, 16:str, 5:int |
| configurations | ncdiff.cfg |
| copyInputFiles | FALSE |
| bothCSVDelimiter | \t |
| bothCSVDoublequote | TRUE |
| bothCSVQuotechar | " |
| bothCSVQuoting | QUOTE_MINIMAL |
| bothDirectory | ./ |
| newDirectory | examples/data/new/ |
| oldDirectory | examples/data/ |
| oldFilePath | old/test_1_single_leg_small.csv |
| newFilePath | test_1_single_leg_small.csv |
| bothFormat | CSV |
| bothHasHeader | False |
| HTMLResourcesDirectory | resources/html |
| keepTempFiles | True |
| bothKeyColumns | 1, 2, 3, 4 |
| oldLabel | Reference |
| newLabel | Testing |
| maxResultLines | 50 |
| bothNumberFormat | DE |
| relativeColumnsTolerances | 27:52.0, 28:0.3 |
| relativeTolerance | 0.0 |
| resultDirectory | examples/results/ |
| resultFilterDirectory | examples/data/ |
| resultFilterEmptyMarker | |
| resultFilterFilePath | result_filter.xlsx |
| resultFilterXLSSheetName | test_1_single_leg_small |
| resultFormats | CSV,XLSX,HTML,JUNIT,XRAY |
| resultNumberFormat | DE |
| showFilteredResults | True |
| showFilteredTolerances | True |
| bothSQLDriver | pyodbc |
| bothSQLFetchSize | 500 |
| statisticTimeStampFormat | %Y-%m-%d |
| stopOnMaxResultLines | False |
| templateDirectory | templates |
| XLSXTemplate | template_green-grey.xltx |